Tools

Tools

Plan an order before you write to us: work out tiles for a room, how much fits in a container and how each format is packed. All figures are indicative and confirmed on the proforma invoice.

Room tile calculator

Area
—
Needed incl. wastage
—
Boxes
—
Pallets
—
Weight
—
Share of a 20ft
—

Boxes are rounded up; supply area = boxes × m²/box. Packing is indicative until confirmed on the proforma invoice. Use 15 % wastage for diagonal or herringbone laying.

Container calculator

Container calculator

Pick a size and container to estimate boxes, square metres and gross weight. Sea containers are weight-limited for tiles, so volume rarely fills.

Container
Boxes
—
Square metres
—
Pieces
—
Gross weight
—
Pallets
—
Containers needed
—

Indicative only; ±3% by factory and pallet pattern. Final packing list issued with the proforma invoice.

Pallet chart — EURO vs NORMAL

Packing and 20ft container loading (indicative)
FormatThicknessPcs / boxm² / boxkg / boxPalletBoxes / palletPallets / 20ftBoxes / 20ftm² / 20ftGross kg / 20ft
300 x 600 mm9 mm50.9013NORMAL100202,0001,80026,500
300 x 600 mm9 mm50.9013EURO84221,8481,66324,574
300 x 600 mm10 mm40.7216NORMAL81201,6201,16626,420
300 x 600 mm10 mm40.7216EURO68221,4961,07724,486
200 x 1200 mm9 mm61.4431NORMAL35248401,21026,640
200 x 1200 mm9 mm61.4431EURO40218401,21026,565
600 x 600 mm9 mm41.4428NORMAL39249361,34826,808
600 x 600 mm9 mm41.4427NORMAL48209601,38226,420
600 x 600 mm9 mm41.4428EURO40228801,26725,190
600 x 600 mm9 mm41.4427EURO40228801,26724,310
600 x 600 mm12 mm31.0830NORMAL481886493326,370
600 x 600 mm12 mm31.0830EURO402288095026,950
600 x 600 mm20 mm20.7232NORMAL481781658826,537
600 x 600 mm20 mm20.7232EURO402080057626,100
800 x 800 mm10 mm31.9240NORMAL32206401,22926,100
800 x 800 mm10 mm31.9240EURO28226161,18325,190
600 x 1200 mm9 mm21.4431NORMAL35248401,21026,640
600 x 1200 mm9 mm21.4430NORMAL36248641,24426,520
600 x 1200 mm9 mm21.4431EURO302266095021,010
600 x 1200 mm9 mm21.4430EURO302266095020,350
600 x 1200 mm20 mm10.7234NORMAL362175654426,229
600 x 1200 mm20 mm10.7234EURO302266047522,990
800 x 1600 mm9 mm22.5653NORMAL20244801,22926,040
800 x 1600 mm10 mm22.5661.4NORMAL24184321,10626,975
800 x 1600 mm10 mm22.5662NORMAL24174081,04425,721
800 x 2400 mm9 mm11.9248NORMAL27205401,03726,420
800 x 2600 mm9 mm12.0844.9NORMAL28215881,22326,926
800 x 2600 mm9 mm12.0846NORMAL28205601,16526,260
1200 x 2400 mm6 mm12.8841.5NORMAL30216301,81426,670
1200 x 2400 mm6 mm12.8842NORMAL30216301,81426,985
1200 x 2400 mm9 mm12.8875NORMAL301133095025,025
1600 x 3200 mm12 mm15.12147NORMAL151218092226,760

Indicative partner packing; final figures are confirmed on the proforma invoice. Loads are weight-limited: a 20ft is kept at or below about 27,000 kg gross (local road limits may be lower). EURO = 1200 x 800 mm pallet; NORMAL = standard export pallet sized to the format.

Technical requirements per ISO 13006 are on the Quality page. Questions about terms? See the Export Terms & FAQ.