
Logistics
Packaging & Logistics
From quotation to devanning: the eight-step export flow, our packing specification and the documents you will receive.
Export flow
Eight steps, one point of contact.
-
1
Day 0
Inquiry & quotation
Sizes, finishes, quantities and port → FOB / CIF quote, packing list and loading plan.
-
2
Day 2–9
Samples & approval
Cut samples by courier; shade and calibre references signed off.
-
3
Day 10
Proforma & advance
PI issued; 30% T/T or LC opened. Production slot booked.
-
4
Day 11–30
Production & QC
Firing, sorting, lot inspection at AQL 1.5, lab tests, pallet packing.
-
5
Day 31–33
Loading at factory
Supervised stuffing, photos & video, seal number shared. Trucked 230 km to Mundra.
-
6
Day 34–38
Customs & sailing
Shipping bill filed, container gated in, vessel departs. Balance 70% against B/L copy.
-
7
Day 39–41
Documents couriered
Original B/L, CI, PL, COO, insurance, test reports via DHL within 72 h of sailing (or telex release).
-
8
Per transit
Arrival & claims window
Devanning photos within 7 days for any breakage claim above tolerance.
Packaging specification
Per-size packing & pallet data.
Heat-treated ISPM-15 pallets, PET strapping, corner guards, stretch film. Slabs ship on A-frames with foam separators.
| Size | Thk | Pcs/box | Sq m/box | Kg/box | Sq m / 20ft | Sq m / 40ft |
|---|---|---|---|---|---|---|
| 300 x 600 mm | 9 mm | 5 | 0.90 | 13 | 1,868 | 1,904 |
| 200 x 1200 mm (plank) | 9 mm | 6 | 1.44 | 31 | 1,253 | 1,277 |
| 600 x 600 mm | 9 mm | 4 | 1.44 | 27 | 1,440 | 1,466 |
| 600 x 1200 mm | 9 mm | 2 | 1.44 | 30 | 1,296 | 1,319 |
| 800 x 800 mm | 10 mm | 3 | 1.92 | 40 | 1,296 | 1,319 |
| 800 x 1600 mm | 10 mm | 2 | 2.56 | 62 | 1,114 | 1,134 |
| 800 x 2400 mm | 9 mm | 1 | 1.92 | 48 | 1,079 | 1,098 |
| 1200 x 1200 mm | 9 mm | 2 | 2.88 | 68 | 1,143 | 1,164 |
| 1200 x 1800 mm | 9 mm | 1 | 2.16 | 52 | 1,121 | 1,140 |
| 1200 x 2400 mm | 9 mm | 1 | 2.88 | 75 | 1,037 | 1,054 |
| 800 x 2600 mm | 9 mm | 1 | 2.08 | 46 | 1,219 | 1,242 |
| 1600 x 3200 mm | 12 mm | 1 | 5.12 | 147 | 937 | 957 |
Containers are weight-limited for tiles: ~27 t payload for a 20ft and ~27.5 t for a 40ft (road-legal GCC/EU limits). Volumes shown are therefore weight-capped, not cube-capped.
Container calculator
Pick a size and container to estimate boxes, square metres and gross weight. Sea containers are weight-limited for tiles, so volume rarely fills.
- Boxes
- —
- Square metres
- —
- Pieces
- —
- Gross weight
- —
- Pallets
- —
- Containers needed
- —
Damage & insurance
The breakage policy, in plain words.
- 1–2% tolerance
Industry-standard breakage is priced into every quotation; most shipments arrive under 1%.
- Above tolerance
Send devanning photos with pallet IDs within 7 days; verified excess is credited on your next order.
- Marine insurance
ICC (A) all-risk at 110% CIF value on CIF orders; we assist with surveys and claims on FOB orders under your policy.
- Proof at every step
Loading photos, video and seal numbers shared on the day of stuffing so liability is clear at discharge.


Documents checklist
- Commercial Invoice (signed)
- Packing List with pallet IDs & shade/calibre codes
- Bill of Lading (original or telex release)
- Certificate of Origin (Chamber / e-COO; GCC-attested where required)
- Marine insurance certificate (CIF)
- EN ISO 10545 test report & EN 14411 Declaration of Performance
- Fumigation / ISPM-15 pallet declaration
- Market certificate: SABER · ECAS · KEBS PVoC · UKCA (as applicable)
- Loading photos, video & container seal record
Request for quotation
Ready to load your next container?
Send us sizes, finishes and quantities. We reply with FOB Mundra pricing, a packing list and a loading plan.
- MOQ from one 20ft mixed container
- Lead time 20–30 days ex-factory
- 30% advance, 70% against B/L copy (LC accepted)
Pallet chart
Boxes per pallet and m² per 20ft — EURO vs NORMAL
Generated from the formats in our catalogue. Use it to plan a mixed container before you ask for a proforma.
| Format | Thickness | Pcs / box | m² / box | kg / box | Pallet | Boxes / pallet | Pallets / 20ft | Boxes / 20ft | m² / 20ft | Gross kg / 20ft |
|---|---|---|---|---|---|---|---|---|---|---|
| 300 x 600 mm | 9 mm | 5 | 0.90 | 13 | NORMAL | 100 | 20 | 2,000 | 1,800 | 26,500 |
| 300 x 600 mm | 9 mm | 5 | 0.90 | 13 | EURO | 84 | 22 | 1,848 | 1,663 | 24,574 |
| 300 x 600 mm | 10 mm | 4 | 0.72 | 16 | NORMAL | 81 | 20 | 1,620 | 1,166 | 26,420 |
| 300 x 600 mm | 10 mm | 4 | 0.72 | 16 | EURO | 68 | 22 | 1,496 | 1,077 | 24,486 |
| 200 x 1200 mm | 9 mm | 6 | 1.44 | 31 | NORMAL | 35 | 24 | 840 | 1,210 | 26,640 |
| 200 x 1200 mm | 9 mm | 6 | 1.44 | 31 | EURO | 40 | 21 | 840 | 1,210 | 26,565 |
| 600 x 600 mm | 9 mm | 4 | 1.44 | 28 | NORMAL | 39 | 24 | 936 | 1,348 | 26,808 |
| 600 x 600 mm | 9 mm | 4 | 1.44 | 27 | NORMAL | 48 | 20 | 960 | 1,382 | 26,420 |
| 600 x 600 mm | 9 mm | 4 | 1.44 | 28 | EURO | 40 | 22 | 880 | 1,267 | 25,190 |
| 600 x 600 mm | 9 mm | 4 | 1.44 | 27 | EURO | 40 | 22 | 880 | 1,267 | 24,310 |
| 600 x 600 mm | 12 mm | 3 | 1.08 | 30 | NORMAL | 48 | 18 | 864 | 933 | 26,370 |
| 600 x 600 mm | 12 mm | 3 | 1.08 | 30 | EURO | 40 | 22 | 880 | 950 | 26,950 |
| 600 x 600 mm | 20 mm | 2 | 0.72 | 32 | NORMAL | 48 | 17 | 816 | 588 | 26,537 |
| 600 x 600 mm | 20 mm | 2 | 0.72 | 32 | EURO | 40 | 20 | 800 | 576 | 26,100 |
| 800 x 800 mm | 10 mm | 3 | 1.92 | 40 | NORMAL | 32 | 20 | 640 | 1,229 | 26,100 |
| 800 x 800 mm | 10 mm | 3 | 1.92 | 40 | EURO | 28 | 22 | 616 | 1,183 | 25,190 |
| 600 x 1200 mm | 9 mm | 2 | 1.44 | 31 | NORMAL | 35 | 24 | 840 | 1,210 | 26,640 |
| 600 x 1200 mm | 9 mm | 2 | 1.44 | 30 | NORMAL | 36 | 24 | 864 | 1,244 | 26,520 |
| 600 x 1200 mm | 9 mm | 2 | 1.44 | 31 | EURO | 30 | 22 | 660 | 950 | 21,010 |
| 600 x 1200 mm | 9 mm | 2 | 1.44 | 30 | EURO | 30 | 22 | 660 | 950 | 20,350 |
| 600 x 1200 mm | 20 mm | 1 | 0.72 | 34 | NORMAL | 36 | 21 | 756 | 544 | 26,229 |
| 600 x 1200 mm | 20 mm | 1 | 0.72 | 34 | EURO | 30 | 22 | 660 | 475 | 22,990 |
| 800 x 1600 mm | 9 mm | 2 | 2.56 | 53 | NORMAL | 20 | 24 | 480 | 1,229 | 26,040 |
| 800 x 1600 mm | 10 mm | 2 | 2.56 | 61.4 | NORMAL | 24 | 18 | 432 | 1,106 | 26,975 |
| 800 x 1600 mm | 10 mm | 2 | 2.56 | 62 | NORMAL | 24 | 17 | 408 | 1,044 | 25,721 |
| 800 x 2400 mm | 9 mm | 1 | 1.92 | 48 | NORMAL | 27 | 20 | 540 | 1,037 | 26,420 |
| 800 x 2600 mm | 9 mm | 1 | 2.08 | 44.9 | NORMAL | 28 | 21 | 588 | 1,223 | 26,926 |
| 800 x 2600 mm | 9 mm | 1 | 2.08 | 46 | NORMAL | 28 | 20 | 560 | 1,165 | 26,260 |
| 1200 x 2400 mm | 6 mm | 1 | 2.88 | 41.5 | NORMAL | 30 | 21 | 630 | 1,814 | 26,670 |
| 1200 x 2400 mm | 6 mm | 1 | 2.88 | 42 | NORMAL | 30 | 21 | 630 | 1,814 | 26,985 |
| 1200 x 2400 mm | 9 mm | 1 | 2.88 | 75 | NORMAL | 30 | 11 | 330 | 950 | 25,025 |
| 1600 x 3200 mm | 12 mm | 1 | 5.12 | 147 | NORMAL | 15 | 12 | 180 | 922 | 26,760 |
Indicative partner packing; final figures are confirmed on the proforma invoice. Loads are weight-limited: a 20ft is kept at or below about 27,000 kg gross (local road limits may be lower). EURO = 1200 x 800 mm pallet; NORMAL = standard export pallet sized to the format.