Plan an order before you write to us: work out tiles for a room, how much fits in a container and how each format is packed. All figures are indicative and confirmed on the proforma invoice.
Room tile calculator
- Area
- —
- Needed incl. wastage
- —
- Boxes
- —
- Pallets
- —
- Weight
- —
- Share of a 20ft
- —
Boxes are rounded up; supply area = boxes × m²/box. Packing is indicative until confirmed on the proforma invoice. Use 15 % wastage for diagonal or herringbone laying.
Container calculator
Container calculator
Pick a size and container to estimate boxes, square metres and gross weight. Sea containers are weight-limited for tiles, so volume rarely fills.
- Boxes
- —
- Square metres
- —
- Pieces
- —
- Gross weight
- —
- Pallets
- —
- Containers needed
- —
Pallet chart — EURO vs NORMAL
| Format | Thickness | Pcs / box | m² / box | kg / box | Pallet | Boxes / pallet | Pallets / 20ft | Boxes / 20ft | m² / 20ft | Gross kg / 20ft |
|---|---|---|---|---|---|---|---|---|---|---|
| 300 x 600 mm | 9 mm | 5 | 0.90 | 13 | NORMAL | 100 | 20 | 2,000 | 1,800 | 26,500 |
| 300 x 600 mm | 9 mm | 5 | 0.90 | 13 | EURO | 84 | 22 | 1,848 | 1,663 | 24,574 |
| 300 x 600 mm | 10 mm | 4 | 0.72 | 16 | NORMAL | 81 | 20 | 1,620 | 1,166 | 26,420 |
| 300 x 600 mm | 10 mm | 4 | 0.72 | 16 | EURO | 68 | 22 | 1,496 | 1,077 | 24,486 |
| 200 x 1200 mm | 9 mm | 6 | 1.44 | 31 | NORMAL | 35 | 24 | 840 | 1,210 | 26,640 |
| 200 x 1200 mm | 9 mm | 6 | 1.44 | 31 | EURO | 40 | 21 | 840 | 1,210 | 26,565 |
| 600 x 600 mm | 9 mm | 4 | 1.44 | 28 | NORMAL | 39 | 24 | 936 | 1,348 | 26,808 |
| 600 x 600 mm | 9 mm | 4 | 1.44 | 27 | NORMAL | 48 | 20 | 960 | 1,382 | 26,420 |
| 600 x 600 mm | 9 mm | 4 | 1.44 | 28 | EURO | 40 | 22 | 880 | 1,267 | 25,190 |
| 600 x 600 mm | 9 mm | 4 | 1.44 | 27 | EURO | 40 | 22 | 880 | 1,267 | 24,310 |
| 600 x 600 mm | 12 mm | 3 | 1.08 | 30 | NORMAL | 48 | 18 | 864 | 933 | 26,370 |
| 600 x 600 mm | 12 mm | 3 | 1.08 | 30 | EURO | 40 | 22 | 880 | 950 | 26,950 |
| 600 x 600 mm | 20 mm | 2 | 0.72 | 32 | NORMAL | 48 | 17 | 816 | 588 | 26,537 |
| 600 x 600 mm | 20 mm | 2 | 0.72 | 32 | EURO | 40 | 20 | 800 | 576 | 26,100 |
| 800 x 800 mm | 10 mm | 3 | 1.92 | 40 | NORMAL | 32 | 20 | 640 | 1,229 | 26,100 |
| 800 x 800 mm | 10 mm | 3 | 1.92 | 40 | EURO | 28 | 22 | 616 | 1,183 | 25,190 |
| 600 x 1200 mm | 9 mm | 2 | 1.44 | 31 | NORMAL | 35 | 24 | 840 | 1,210 | 26,640 |
| 600 x 1200 mm | 9 mm | 2 | 1.44 | 30 | NORMAL | 36 | 24 | 864 | 1,244 | 26,520 |
| 600 x 1200 mm | 9 mm | 2 | 1.44 | 31 | EURO | 30 | 22 | 660 | 950 | 21,010 |
| 600 x 1200 mm | 9 mm | 2 | 1.44 | 30 | EURO | 30 | 22 | 660 | 950 | 20,350 |
| 600 x 1200 mm | 20 mm | 1 | 0.72 | 34 | NORMAL | 36 | 21 | 756 | 544 | 26,229 |
| 600 x 1200 mm | 20 mm | 1 | 0.72 | 34 | EURO | 30 | 22 | 660 | 475 | 22,990 |
| 800 x 1600 mm | 9 mm | 2 | 2.56 | 53 | NORMAL | 20 | 24 | 480 | 1,229 | 26,040 |
| 800 x 1600 mm | 10 mm | 2 | 2.56 | 61.4 | NORMAL | 24 | 18 | 432 | 1,106 | 26,975 |
| 800 x 1600 mm | 10 mm | 2 | 2.56 | 62 | NORMAL | 24 | 17 | 408 | 1,044 | 25,721 |
| 800 x 2400 mm | 9 mm | 1 | 1.92 | 48 | NORMAL | 27 | 20 | 540 | 1,037 | 26,420 |
| 800 x 2600 mm | 9 mm | 1 | 2.08 | 44.9 | NORMAL | 28 | 21 | 588 | 1,223 | 26,926 |
| 800 x 2600 mm | 9 mm | 1 | 2.08 | 46 | NORMAL | 28 | 20 | 560 | 1,165 | 26,260 |
| 1200 x 2400 mm | 6 mm | 1 | 2.88 | 41.5 | NORMAL | 30 | 21 | 630 | 1,814 | 26,670 |
| 1200 x 2400 mm | 6 mm | 1 | 2.88 | 42 | NORMAL | 30 | 21 | 630 | 1,814 | 26,985 |
| 1200 x 2400 mm | 9 mm | 1 | 2.88 | 75 | NORMAL | 30 | 11 | 330 | 950 | 25,025 |
| 1600 x 3200 mm | 12 mm | 1 | 5.12 | 147 | NORMAL | 15 | 12 | 180 | 922 | 26,760 |
Indicative partner packing; final figures are confirmed on the proforma invoice. Loads are weight-limited: a 20ft is kept at or below about 27,000 kg gross (local road limits may be lower). EURO = 1200 x 800 mm pallet; NORMAL = standard export pallet sized to the format.
Technical requirements per ISO 13006 are on the Quality page. Questions about terms? See the Export Terms & FAQ.
